![]() |
![]() |
![]() |
![]() |
![]() |
![]()
|
|||||||||
![]() |
UNIVERSAL
TOURISM » Air Arabia- Be Smart.Pay Less. Fly More !! |
air
arabia is the first and only low-fares airline in the Middle East and North
Africa region, with a vision to be one of the worlds leading budget
airlines in terms of profit margin, innovation, reputation and operational
excellence. It was established on the 3rd February 2003 by an Ameeri decree
issued by His Highness Dr. Sheikh Sultan Bin Mohamed Al Qassimi, the Ruler
of Sharjah and Member of the Supreme Council of the United Arab Emirates.| To | Flt G9 | Dep. | Arr. | Days of Ops | From | To |
| Aleppo | 324 | 08:00 | 10:20 | We, Fr | 03/05/06 | 22/09/06 |
| 328 | 22:45 | 01:05 | Su | 03/05/06 | 22/09/06 | |
| Alexandria | 603 | 07:20 | 10:00 | Daily | 03/05/06 | 22/09/06 |
| 607 | 23:50 | 02:30 | Mo, We | 03/05/06 | 11/05/06 | |
| Almaty | 255 | 07:30 | 13:20 | Th, Su | 03/05/06 | 22/09/06 |
| Amman | 335 | 03:30 | 05:30 | Mo, We, Fr | 03/05/06 | 22/09/06 |
| Assiut | 611 | 08:00 | 10:30 | Mo, Sa | 03/05/06 | 22/09/06 |
| Astana | 263 | 12:15 | 18:25 | Tu | 03/05/06 | 22/09/06 |
| Bahrain | 105 | 17:10 | 17:15 | Daily | 03/05/06 | 22/09/06 |
| Beirut | 381 | 08:40 | 10:55 | Mo, We, Fr, Su | 03/05/06 | 22/09/06 |
| 385 | 22:30 | 00:45 | Tu, Th, Sa | 03/05/06 | 22/09/06 | |
| Colombo | 505 | 22:00 | 03:45 | Daily | 03/05/06 | 22/09/06 |
| Damascus | 313 | 08:15 | 10:12 | Tu, Th, Sa | 03/05/06 | 22/09/06 |
| 315 | 22:30 | 00:35 | Mo, We, Fr, Su | 03/05/06 | 22/09/06 | |
| Dammam | 161 | 17:30 | 17:45 | Daily | 03/05/06 | 22/09/06 |
| Doha | 131 | 17:50 | 17:50 | Daily | 03/05/06 | 22/09/06 |
| Istanbul | 797 | 22:15 | 01:40 | Th, Su | 28/05/06 | 22/09/06 |
| Jaipur | 437 | 22:55 | 03:20 | Daily | 12/05/06 | 22/09/06 |
| Jeddah | 145 | 08:25 | 10:10 | Mo,We,Th,Su | 03/05/06 | 22/09/06 |
| Kabul | 283 | 09:25 | 12:25 | Tu, Th, Fri, Su | 04/05/06 | 22/09/06 |
| Khartoum | 663 | 22:45 | 01:40 | Tu,Th,Sa | 03/05/06 | 22/09/06 |
| Kochi | 425 | 13:00 | 18:25 | Daily | 12/05/06 | 22/09/06 |
| Kuwait | 127 | 17:00 | 17:45 | Daily | 03/05/06 | 22/09/06 |
| Luxor | 681 | 22:45 | 01:25 | We, Fr | 03/05/06 | 22/09/06 |
| Mumbai | 401 | 16:30 | 21:00 | Daily | 03/05/06 | 22/09/06 |
| Muscat | 113 | 09:35 | 10:30 | Mo, Tu, We, Fr, Sa | 03/05/06 | 22/09/06 |
| 115 | 17:20 | 18:15 | Th, Su | 03/05/06 | 22/09/06 | |
| Nagpur | 411 | 22:15 | 03:00 | Mo, Tu, We, Fr, Sa | 03/05/06 | 22/09/06 |
| Riyadh | 153 | 16:45 | 17:25 | Mo, We, Fr, Sa | 03/05/06 | 22/09/06 |
| Sana'a | 701 | 09:45 | 11:20 | Tu,Sa | 03/05/06 | 22/09/06 |
| Sharm El Sheikh | 671 | 08:00 | 10:10 | Th, Su | 03/05/06 | 22/09/06 |
| Tehran | 201 | 10:50 | 12:20 | Mo, We, Sa | 03/05/06 | 22/09/06 |
| From | Flt G9 | Dep. | Arr. | Days of Ops | From | To |
| Aleppo | 324 | 11:05 | 15;20 | We, Fr | 03/05/06 | 22/09/06 |
| 328 | 01:50 | 06:05 | Mo | 03/05/06 | 22/09/06 | |
| Alexandria | 604 | 10:45 | 15:15 | Daily | 03/05/06 | 22/09/06 |
| 608 | 02:40 | 07:10 | Daily | 03/05/06 | 22/09/06 | |
| Almaty | 256 | 14:05 | 16:20 | Th, Su | 03/05/06 | 22/09/06 |
| Amman | 336 | 06:15 | 10:05 | Mo, We, Sa | 03/05/06 | 22/09/06 |
| Assiut | 612 | 11:15 | 15:45 | Mo, Sa | 03/05/06 | 22/09/06 |
| Astana | 264 | 19:10 | 21:35 | Tu | 03/05/06 | 22/09/06 |
| Bahrain | 106 | 18:00 | 20:10 | Daily | 03/05/06 | 22/09/06 |
| Beirut | 382 | 11:40 | 15:50 | Mo, We, Fr,Su | 03/05/06 | 22/09/06 |
| 386 | 01:30 | 05:40 | We, Fr,Su | 03/05/06 | 22/09/06 | |
| Colombo | 506 | 05:00 | 07:55 | Daily | 03/05/06 | 22/09/06 |
| Damascus | 314 | 11:05 | 15:10 | Tu,Th,Sa | 03/05/06 | 22/09/06 |
| 316 | 01:20 | 05:25 | Mo, Tu, Th, Sa | 03/05/06 | 22/09/06 | |
| Dammam | 162 | 18:30 | 20:45 | Daily | 03/05/06 | 22/09/06 |
| Doha | 132 | 18:35 | 20:35 | Daily | 03/05/06 | 22/09/06 |
| Istanbul | 798 | 02:20 | 07:30 | Mo, Fr | 12/05/06 | 22/09/06 |
| Jaipur | 438 | 04:05 | 05:45 | Daily | 12/05/06 | 22/09/06 |
| Jeddah | 146 | 10:55 | 14:35 | Mo,We,Th,Su | 03/05/06 | 22/09/06 |
| Kabul | 284 | 13:40 | 15:50 | Tu,Th,Fri,Su | 04/05/06 | 22/09/06 |
| Khartoum | 664 | 02:25 | 07:15 | We,Fr,Su | 03/05/06 | 22/09/06 |
| Kochi | 426 | 19:10 | 21:50 | Daily | 12/05/06 | 22/09/06 |
| Kuwait | 128 | 18:25 | 21:00 | Daily | 03/05/06 | 22/09/06 |
| 426 | 19:10 | 21:50 | Daily | 12/05/06 | 22/09/06 | |
| Luxor | 682 | 02:10 | 06:30 | Th,Sa | 03/05/06 | 22/09/06 |
| Mumbai | 402 | 21:45 | 23:05 | Daily | 03/05/06 | 22/09/06 |
| Muscat | 116 | 19:00 | 20:00 | Th,Su | 03/05/06 | 22/09/06 |
| 114 | 11:15 | 12:15 | Mo,Tu,We,Fr,Sa | 03/05/06 | 22/09/06 | |
| Nagpur | 412 | 03:45 | 05:50 | Tu,We,Th,Sa,Su | 03/05/06 | 22/09/06 |
| Riyadh | 154 | 18:10 | 20:55 | Mo,We,Fr,Sa | 03/05/06 | 22/09/06 |
| Sana'a | 702 | 12:05 | 15:40 | Tu,Sa | 03/05/06 | 22/09/06 |
| Sharm El Sheikh | 672 | 10:55 | 14:55 | Th,Su | 03/05/06 | 22/09/06 |
| Tehran | 202 | 13:05 | 15:45 | Mo, We, Sa | 03/05/06 | 22/09/06 |
Universal Tours &
Holidays SHARJAH OFFICE P.O.Box No.: 62425, Sharjah, United Arab Emirates Phones : +971 6 5635333 Fax : +971 6 5635222 send query |
Universal Tours &
Holidays DUBAI OFFICE Office No.: 1305, Al Safa Towers Sheikh Zayed Road Dubai, United Arab Emirates send query |