![]() |
![]() |
![]() |
![]() |
![]() |
![]()
|
|||||||||
![]() |
UNIVERSAL
TOURISM » Kingfisher Airlines - Fly with the good times !! |

| Flight | Departure | Arrival | Days of Operation | |
| Agartala | ||||
| Guwahati | IT532 | 1420 | 1505 | Monday, Friday and Sunday |
| Ahmedabad | ||||
| Bangalore via Pune | IT414 | 1615 | 2000 | Daily |
| Kolkata | IT592 | 1500 | 1735 | Wednesday, Friday and Sunday |
| Pune | IT414 | 1615 | 1735 | Daily |
| Bangalore | ||||
| Ahmedabad via Pune | IT413 | 1135 | 1520 | Daily |
| Chennai | IT2401 | 0620 | 0720 | Daily |
| Chennai | IT2403 | 1725 | 1825 | Daily except Sunday |
| Chennai | IT2403 | 1840 | 1940 | Sunday |
| Delhi | IT202 | 0640 | 0910 | Daily |
| Delhi | IT206 | 1720 | 1950 | Daily |
| Delhi | IT208 | 2045 | 2315 | Daily |
| Goa | IT203 | 1255 | 1355 | Daily |
| Guwahati via Hyderabad / Kolkata | IT431 | 630 | 1200 | Daily |
| Hyderabad | IT431 | 0630 | 0730 | Daily |
| Hyderabad | IT2423 | 0930 | 1100 | Daily |
| Kochi | IT2451 | 600 | 720 | Daily |
| Kochi | IT2455 | 1840 | 2000 | Daily |
| Kolkata via Hyderabad | IT431 | 630 | 1005 | Daily |
| Mangalore | IT2441 | 940 | 1045 | Daily |
| Mumbai | IT102 | 0650 | 0820 | Daily |
| Mumbai | IT104 | 0900 | 1030 | Daily |
| Mumbai | IT106 | 1130 | 1300 | Daily |
| Mumbai | IT108 | 1820 | 1950 | Daily |
| Mumbai | IT110 | 2030 | 2200 | Daily |
| Pune | IT413 | 1135 | 1255 | Daily |
| Chennai | ||||
| Bangalore | IT2402 | 0750 | 850 | Daily |
| Bangalore | IT2404 | 1900 | 2000 | Daily except Sunday |
| Bangalore | IT2404 | 2015 | 2115 | Sunday |
| Mangalore | IT2444 | 1325 | 1515 | Daily |
| Delhi | ||||
| Bangalore | IT201 | 0710 | 0940 | Daily |
| Bangalore | IT203 | 0950 | 1220 | Daily |
| Bangalore | IT207 | 2045 | 2315 | Daily |
| Goa via Bangalore | IT203 | 950 | 1355 | Daily |
| Goa via Mumbai | IT306 | 1005 | 1345 | Daily |
| Kochi via Mumbai | IT304 | 835 | 1300 | Daily |
| Kolkata | IT601 | 0905 | 1115 | Daily |
| Mumbai | IT302 | 0610 | 0755 | Daily except Sunday |
| Mumbai | IT304 | 0835 | 1035 | Daily |
| Mumbai | IT306 | 1005 | 1205 | Daily |
| Mumbai | IT308 | 1745 | 1945 | Daily |
| Mumbai | IT310 | 1915 | 2115 | Daily |
| Mumbai | IT312 | 2040 | 2240 | Daily |
| Pune | IT154 | 2130 | 2330 | Daily |
| Srinagar | IT303 | 1155 | 1315 | Daily |
| Commencing 26th May | ||||
| Dibrugarh | ||||
| Guwahati | IT522 | 1420 | 1515 | Tuesday, Thursday and Saturday |
| Guwahati | ||||
| Agartala | IT531 | 1240 | 1325 | Monday, Friday and Sunday |
| Bangalore via Kolkata/Hyderabad | IT432 | 1600 | 2140 | Daily |
| Dibrugarh | IT521 | 1240 | 1335 | Tuesday, Thursday and Saturday |
| Hyderabad via Kolkata | IT432 | 1600 | 1955 | Daily |
| Kolkata | IT432 | 1600 | 1710 | Daily |
| Goa | ||||
| Bangalore | IT206 | 1435 | 1535 | Daily |
| Delhi via Bangalore | IT206 | 1435 | 1950 | Daily |
| Delhi via Mumbai | IT307 | 1420 | 1830 | Daily |
| Mumbai | IT307 | 1420 | 1520 | Daily |
| Mumbai | IT112 | 1630 | 1735 | Daily |
| Hyderabad | ||||
| Bangalore | IT2424 | 1130 | 1300 | Daily |
| Bangalore | IT432 | 2040 | 2140 | Daily |
| Guwahati via Kolkata | IT431 | 805 | 1200 | Daily |
| Kolkata | IT431 | 0805 | 1005 | Daily |
| Jaipur | ||||
| Kolkata | IT572 | 1500 | 1735 | Monday, Tuesday, Thursday and Saturday |
| Kochi | ||||
| Bangalore | IT2452 | 750 | 910 | Daily |
| Bangalore | IT2456 | 2030 | 2150 | Daily |
| Delhi via Mumbai | IT309 | 1455 | 1945 | Daily |
| Mumbai | IT309 | 1455 | 1645 | Daily |
| Kolkata | ||||
| Ahmedabad | IT591 | 1150 | 1430 | Wednesday, Friday and Sunday |
| Bangalore via Hyderabad | IT432 | 1755 | 2140 | Daily |
| Delhi | IT608 | 1805 | 2015 | Daily |
| Guwahati | IT431 | 1045 | 1200 | Daily |
| Hyderabad | IT432 | 1755 | 1955 | Daily |
| Jaipur | IT571 | 1150 | 1430 | Monday, Tuesday, Thursday and Saturday |
| Mumbai | IT512 | 0935 | 1210 | Daily |
| Mumbai | IT514 | 2025 | 2255 | Daily |
| Mangalore | ||||
| Bangalore | IT2442 | 1705 | 1810 | Daily |
| Chennai | IT2443 | 1115 | 1255 | Daily |
| Mumbai | IT142 | 1510 | 1630 | Daily |
| Mumbai | ||||
| Bangalore | IT101 | 0650 | 0820 | Daily |
| Bangalore | IT103 | 0900 | 1030 | Daily |
| Bangalore | IT105 | 1615 | 1745 | Daily |
| Bangalore | IT107 | 1820 | 1950 | Daily |
| Bangalore | IT109 | 2040 | 2210 | Daily |
| Delhi | IT301 | 0715 | 0915 | Daily except Sunday |
| Delhi | IT303 | 0840 | 1050 | Daily |
| Delhi | IT307 | 1630 | 1830 | Daily |
| Delhi | IT309 | 1745 | 1945 | Daily |
| Delhi | IT311 | 2105 | 2305 | Daily |
| Delhi | IT313 | 2210 | 0010 | Daily |
| Goa | IT306 | 1245 | 1345 | Daily |
| Goa | IT111 | 1450 | 1550 | Daily |
| Kochi | IT304 | 1115 | 1300 | Daily |
| Kolkata | IT511 | 0620 | 0850 | Daily |
| Kolkata | IT513 | 1720 | 1950 | Daily |
| Mangalore | IT141 | 1310 | 1430 | Daily |
| Srinagar via Delhi | IT303 | 840 | 1315 | Daily |
| Commencing 26th May | ||||
| Pune | ||||
| Ahmedabad | IT413 | 1400 | 1520 | Daily |
| Bangalore | IT414 | 1840 | 2000 | Daily |
| Delhi | IT151 | 0615 | 0815 | Daily |
| Srinagar | ||||
| Delhi | IT308 | 1400 | 1520 | Daily |
| Commencing 26th May | ||||
| Mumbai via Delhi | IT308 | 1400 | 1945 | Daily |
| Commencing 26th May |
Universal Tours &
Holidays SHARJAH OFFICE P.O.Box No.: 62425, Sharjah, United Arab Emirates Phones : +971 6 5635333 Fax : +971 6 5635222 send query |
Universal Tours &
Holidays DUBAI OFFICE Office No.: 1305, Al Safa Towers Sheikh Zayed Road Dubai, United Arab Emirates send query |